Model | Width | Depth | Height |
---|---|---|---|
VLF-24-A | 28.4" | 721 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
VLF-36-A | 40.4" | 1026 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
VLF-48-A | 52.4" | 1331 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
VLF-60-A | 64.4" | 1636 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
VLF-72-A | 76.4" | 1941 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
VLF-96-A | 104" | 2642 mm | 29.25" | 743 mm | 47.25" | 1200 mm |
Model | Width | Depth | Height |
---|---|---|---|
VLF-24-A | 24" | 610 mm | 28.25" | 718 mm | 27.3" | 694 mm |
VLF-36-A | 36" | 914 mm | 28.25" | 718 mm | 27.3" | 694 mm |
VLF-48-A | 48" | 1219 mm | 28.25" | 718 mm | 27.3" | 694 mm |
VLF-60-A | 60" | 1524 mm | 28.25" | 718 mm | 27.3" | 694 mm |
VLF-72-A | 72" | 1829 mm | 28.25" | 718 mm | 27.3" | 694 mm |
VLF-96-A | 96" | 2438 mm | 28.25" | 718 mm | 27.3" | 694 mm |
Purair Laminar Flow cabinets are suitable for applications that generate no biohazardous materials and do not require operator protection.
Mycology and Food Microbiology \ Plant and Mammalian Cell Culture \ Clinical Pharmacy and Hospitals \ Cleanrooms \ Semiconductor Assembly \ Pharmaceutical \ Aerospace \ Medical Device Assembly \ Research Laboratories