Horizontal Laminar Flow Cabinets

Purair Horizontal Laminar Flow Cabinets
  • Purair Laminar Flow Hoods are available in vertical and horizontal configurations with various sizes and options for a total of 36 models to choose from in 6 different widths. 
  • Purair Laminar Flow Hoods are shipped fully assembled. No installation is required; just plug them in and use them.
  • Products are designed for desktop use, or may be installed on an optional mobile base stand.
  • The rear wall of vertical flow cabinets is perforated to reduce work surface turbulence by removing some of the airflow to the rear.
  • High capacity air handling system delivers flow velocity of 0.4 m/s or 80 fpm.
  • Choose from standard powder coated interior or stainless steel interior (-SS models).
  • Purair VLF and HLF hoods have an ULPA filter pressure gauge to measure filter performance.
  • The Air Science filters are easy to access, easy to change.
  • Accessories include an IV bar, service fixtures, base stand, UV lamp, and front door/cover.
  • Provides sterile work zone for aeseptic techniques. 
  • Air cleanliness meets and exceeds ISO Class 4. 
  • All models use ULPA filters (99.999% efficient at particle sizes between 0.1 and 0.3 microns.
  • All models equipped with a stainless steel work surface. 
Image 0 Image 1 Image 2 Image 1

Description

Air Science Purair Horizontal Laminar Flow Cabinets are a series of high-efficiency products designed to protect equipment and other contents of the work zone from particulates, for applications sensitive to such contamination.

Model Specifications

Model

arrowDIMENSIONS & WEIGHTS

arrowCONSTRUCTION

arrowPROTECTION & COMPLIANCE

arrowOPTIONS AND ACCESSORIES

arrowAIRFLOW & FILTRATION

arrowELECTRICAL

Technical Info

External Dimensions
Internal Dimensions
Filter Options
Applications
External Dimensions
Model Width Depth Height
HLF-48-G 49.25" | 1251 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-36-G 37.25" | 946 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-72-G 73.25" | 1861 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-96-G 98.5" | 2502 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-24-G 25.25" | 641 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-60-G 61.25" | 1556 mm 29.5" | 749 mm 42.9" | 1091 mm
HLF-48XT-G 49.25" | 1251 mm 29.5" | 749 mm 49" | 1246.5 mm
HLF-36XT-G 37.25" | 946 mm 29.5" | 749 mm 49" | 1246.5 mm
HLF-72XT-G 73.25" | 1861 mm 29.5" | 749 mm 49" | 1246.5 mm
HLF-96XT-G 98.5" | 2502 mm 29.5" | 749 mm 49" | 1246.5 mm
HLF-24XT-G 25.25" | 641 mm 29.5" | 749 mm 49" | 1246.5 mm
HLF-60XT-G 61.25" | 1565 mm 29.5" | 749 mm 49" | 1246.5 mm
Internal Dimensions
Model Width Depth Height
HLF-48-G 48" | 1219 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-36-G 36" | 914 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-72-G 72" | 1829 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-96-G 96" | 2438 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-24-G 24" | 610 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-60-G 60" | 1524 mm 23.75" | 603 mm 22.8" | 579 mm
HLF-48XT-G 48" | 1219 mm 23.75" | 603 mm 28.9" | 734 mm
HLF-36XT-G 36" | 914 mm 23.75" | 603 mm 28.9" | 734 mm
HLF-72XT-G 72" | 1829 mm 23.75" | 603 mm 28.9" | 734 mm
HLF-96XT-G 96" | 2438 mm 23.75" | 603 mm 28.9" | 734 mm
HLF-24XT-G 24" | 610 mm 23.75" | 603 mm 28.9" | 734 mm
HLF-60XT-G 60" | 1524 mm 23.75" | 603 mm 28.9" | 734 mm
Applications

Purair Laminar Flow cabinets are suitable for applications that generate no biohazardous materials and do not require operator protection.

Mycology and Food Microbiology \ Plant and Mammalian Cell Culture \ Clinical Pharmacy and Hospitals \ Cleanrooms \ Semiconductor Assembly \ Pharmaceutical \ Aerospace \ Medical Device Assembly \ Research Laboratories

Related Literature

Electronics Repair Enclosure