| Model | Width | Depth | Height |
|---|---|---|---|
| VB60-A | 21.25" | 540 mm | 12" | 305 mm | 13" | 330 mm |
| Model | Width | Depth | Height |
|---|---|---|---|
| VB60-A | - | - | - |
| Formula | Description |
|---|---|
| GP Plus! | The most widely used filter in the range, primarily for solvent, organic and alcohol removal. |
| ACI Plus!/SUL | Designed to neutralize volatile inorganic acid vapors. |
| ACR | Iodine and methyl iodide vapors; It is frequently used for iodination reactions with lower level radioactive iodine. |
| ACM | Mercury vapor |
| AMM | Removes vapors from dilute ammonia solutions and to remove low molecular weight amines. |
| FOR | Designed to oxidize formaldehyde and glutaraldehyde fumes; It is widely used in hospital pathology laboratories. |
| HEPA/ULPA | Powders and particulates. |
Using innovative filtration technology, the Vent-Box creates a safe work environment over the widest range of applications in the industry.
Flammable Materials \ Acid and Corrosive Chemicals \ Paints \ Pesticides \ Hazardous Materials